
- TOP
- Products
- Navigation
- AVN827GA
? 7” Wide QVGA Touch Panel Display ? Map of the Australia/New Zealand
? DVD-Video, CD, CD-R/RW, MP3, WMA Playback
? USB Connection for DivX, MP3, WMA, AAC Playback ? Video Output for Rear Monitor ? AV Input
? Ready for USB Direct Connection for iPod/iPhone ? Ready for Rear View Camera
? Built-in Bluetooth® Wireless Technology for Hands-free and Audio Streaming(Parrot Bluetooth Built-in)
? Built in RDS-TMC (SUNA GPS Traffic Updates TM) ? ESN (ECLIPSE Security Network)
? Voice Control (music search for USB/iPod/Hands-free and navigation destination search)
? Steering Wheel Controls(Built-in)
| Display | ||
|---|---|---|
| Display | 7" WQVGA + LED Backlight | |
| Resolution | 480 X 272 pixel | |
| Touch Panel Control | ● | |
| Opening Screen Customisation | ● | |
| TILT | ● | |
| Illumination | Blue/Red (Changeable) | |
| Navigation | ||
| Navigation Device | SD(8GB) | |
| GPS | ● | |
| Speed Pulse | ● | |
| Gyro | ● | |
| Display language | English | |
| Voice Guidance Language | English | |
| Text to Speech | ● | |
| Map | Area | Australia, New Zealand |
| POI | approx.600000 | |
| 3D Land Mark | ● | |
| 3D City Map | ● | |
| Junction view | ● | |
| Road Sense | ● | |
| Off Road | ● | |
| Traffic information | RDS-TMC (SUNA GPS Traffic Updates TM) | |
| Map update(using a PC) | ● (SD) | |
| Day/Night mode | ● | |
| Audio Function | ||
| RADIO | AM | ● |
| FM | ● | |
| CD, CD-R/RW | MP3/WMA/AAC/DivX | ●/●/-/- |
| DVD-Video | ● | |
| USB | Music(MP3/WMA/AAC) | ●/●/● |
| Video(Divx/MP4/WMV/AVI) | ●/●/●/● | |
| Picture(jpg) | - | |
| SD | Music(MP3/WMA/AAC) | - |
| Video(Divx/MP4/WMV/AVI) | - | |
| Picture(jpg) | ● | |
| iPod(Music/Video) | ●/● (Optional cable required) | |
| iPhone(Music/Video) | ●/● (Optional cable required) | |
| Preamp output | 3V | |
| Audio Control | Volume Control | ● |
| Tone Control Memory | ● | |
| Fader/Balance Control | ● | |
| Equaliser | 7-band Graphic Equaliser | |
| Loudness | ● | |
| Vol Max | 80 | |
| Video out | ● | |
| Output Power(max) | 48W X 4 MOSFET | |
| Bluetooth® Function | ||
| Hands Free Calling/Mail | ●/● | |
| Audio Streaming | ● | |
| Voice Control Funcion | ||
| Navigation control | ● | |
| Audio control | ● (Only Song Search) | |
| Hands free control | ● | |
| Language | English | |
| Other | ||
| VTR Input | ● | |
| AUX Input | ● (Use audio line of VTR) | |
| USB Input | ● | |
| Microphone | ● | |
| Rear Camera | ● | |
| Steering Switch | ● (Built in) | |
| Security | ● (ESN) | |
| General | ||
|---|---|---|
| Bluetooth® Profile | HFP (Hands Free Profile) | ● |
| OPP (Object Push Profile) | ● | |
| PBAP (Phone Book Access Profile) | ● | |
| SYNC (Synchronization Profile) | ● | |
| A2DP (Advanced Audio Distribution Profile) | ● | |
| AVRCP (Audio/Video Remote Control Profile) | ● | |
| MAP (Message Access Profile) | ● | |
| Bluetooth® Antenna | ● (Built in) | |
| Microphone | ● (Rear connection) | |
| Auto Connection | ● | |
| Hands Free | ||
| Outgoing functions | Dial tone | ● |
| Outgoing calls memory | ● | |
| Incoming calls memory | ● | |
| Phonebook | ● | |
| Disconnection | ● | |
| Speed dial | ● | |
| Incoming functions | Auto answering | ● |
| Call reject | ● | |
| Call transfer (Mobile phone⇔ vehicle) | ● | |
| Phonebook transfer | ● (1000 X 5) | |
| Numbers of registered handsets | 5 | |
| ● | ||
| SMS (short message service) | ● | |
| MMS (Multimedia Messaging Service) | ● | |
| Read out Message | ● | |
| Audio Streaming | ||
| Max. number of connectable devices | 1 | |
| Connection indicator | ● | |
| Title | ● | |
| Play | ● | |
| Pause | ● | |
| Repeat | ● | |
| Random | ● | |
| Track UP/DOWN | ● | |
| Fast UP | ● | |
| Album UP/DOWN | ● | |
| Auto Connect | ● | |




