
- TOP
- Products
- Navigation
- AVN726EA
? Flash memory navigation ? 7? wide QVGA display ? Touch control ? Traffic information
? Multi-format capable: DVD, DVD-R/RW, DivX, CD, CD-R/RW, MP3, WMA
? Multiple search modes ? Voice guidance in English, Spanish and French
? MOSFET 50W x 4 channel outputs ? FM/AM ? 3-band EQ ? Low Pass Filter ? 5V preamp output
? Blue/Red switchable illumination ? Video output for rear monitor ? AV input ? Direct iPod® connection (USB)
? ESN (Key CD security) ? Accessories: Rear view camera, Side view camera
| Display | |
|---|---|
| Display Size | 7" WIDE QVGA |
| Resolution | 391,680 dots (480 x 272 x 3) |
| Touch Panel Control | ● |
| Dimmer Control | ● |
| Opening Screen Customisation | ● |
| Navigation | |
| Navigation Device | Flash memory |
| Built-in Memory Map Storage | 2GB |
| Display Languages | 14 |
| Voice Instruction Languages | 14 countries / 50 different types |
| Speed Pulse | - |
| POI | approx. 16,270,000 points |
| City Map | ● (3D) |
| Emergency Search | - |
| Real-time Traffic Info | RDS-TMC (SUNA GPS Traffic Updates TM) |
| Multiple Routing | ● |
| Last Docked Search | - |
| Voice Recognition | - |
| TomTom PLUS Services | - |
| Easy Map Update (using a PC) | ● (SD) |
| Steering Remote-ready | ● |
| CompatibleMedia/Format | |
| CD, CD-R/RW | ● |
| DVD-Video, DVD-R/RW, DVD+R/RW | ● |
| DVD Picture Format | Region 4 PAL |
| MP3 | ● (CD/USB) |
| WMA | ● (CD) |
| DivX | ● |
| AudioFunctions | |
| Preamp output | F/R/NF, 5V 6CH |
| Video Input | ● (AV) |
| Source Volume Control | ● |
| Source Tone Memory | - |
| Loudness | ● |
| Crossover (Low Pass Filter) | ● |
| EQ | ● (Bass/Mid/Treble) |
| Balance/Fader control | ● |
| Non-Fader/Phase level control | ● |
| ExternalInterface | |
| Bluetooth Unit | Built-in |
| iPod | ● (iPC-709) |
| iPod Video | ● (iPC-709) |
| USB (Audio) | ● |
| AUX input | ● |
| Rear View Camera | ● |
| Rear Monitor | ● (Video Out) |
| Other | |
| Illumination | Blue/Red |
| Tilt | ● (6 steps) |
| General | ||
|---|---|---|
| Bluetooth® Profile | HFP (Hands Free Profile) | ● |
| OPP (Object Push Profile) | ● | |
| A2DP (Advanced Audio Distribution Profile) | ● | |
| AVRCP (Audio/Video Remote Control Profile) | ● | |
| HSP (Headset Profile) | - | |
| Bluetooth® Antenna | ● (Built in) | |
| Microphone | ● (Rear connection) | |
| Auto Connection | ● | |
| Hands Free | ||
| Outgoing functions | Dial tone | ● |
| Outgoing calls memory | ● | |
| Incoming calls memory | ● | |
| Preset dial calls | - | |
| Phonebook | ● | |
| Disconnection | ● | |
| Incoming functions | Auto answering | ● |
| Call reject | ● | |
| Call transfer (Mobile phone⇔ vehicle) | - | |
| Phonebook transfer | ● | |
| Numbers of registered handsets | 5 | |
| Audio Streaming | ||
| Max. number of connectable devices | 1 | |
| Connection indicator | ● | |
| Play | ● | |
| Pause | ● | |
| TRACK UP/DOWN | ● | |
| FAST UP/DOWN | ● | |


