

• Built-in Bluetooth® wireless technology • USB connection • Monochrome OEL display
• MOSFET 50W x 4 channel outputs • 7-band PEQ and loudness control • Auto EQ (using a microphone)
• Time Alignment (Auto/Easy) • Crossover • 5V preamp output • Blue/Red switchable illumination
• Twin security system • Remote control • E-LAN data link system • AUX input • Direct iPod® connection (USB)
• Simple search function for iPod® • Detachable front panel/ESN (Key CD Security)
| Max. Power Output | 50W × 4 (MOSFET) | |
| Lineout Output Level / Impedance | 5V(0dB) / 55Ω | |
| ToneControl | Bass/Mid/Treble | - |
| Loudness | +10dB at 100Hz / +6dB at 10kHz | |
| FM | Frequency Range | 87.5 - 108 kHz (100kHz step) |
| Usable Sensitivity | 15dBf | |
| Frequency Response | 30 - 15,000Hz ±3dB | |
| Stereo Separation | 38dB (1kHz) | |
| AM | Frequency Range | 522 - 1,710kHz (9kHz step) |
| Usable Sensitivity | 22µV | |
| CD | Frequency Response | 20 - 20,000Hz, ±3dB |
| Wow & Flutter | Below measurable limit | |
| Channel Separation | 80dB | |
| S/N Ratio (A-weighted) | 90dB | |
| Dynamic Range | 90dB | |
| Total Harmonic Distortion | 0.008% | |
| USB | USB Interface | 1.1 |
| Frequency Response | 20 - 20,000Hz ±3dB | |
| S/N Ratio (A-weighted) | 95dB | |
| Total Harmonic Distortion | 0.008% | |
| Weight | 1.6kg | |
| Dimensions (W x H x D) at maximum | (178x50x184.5mm) | |

