<GENERAL>
| Power Supply | 14.4 V DC (11-16 V) | |
| Current Drain | 3 A | |
| Dimensions (W x H x D) | ||
| In-Dash Main unit | 178 x 50 x 184.5 mm (7 x 2 x 7-1/4 inches) | |
| Mass (weight) | Approx. 1.6 kg (3.65 lbs) | |
| Usage temperature range | -20°C to +65°C (-4°F to +149°F ) | |
| Storage temperature range | -40°C to +85°C (-20°F to +185°F ) | |
<FM TUNER>
| Frequency Range | ||
| USA: | 87.75 to 107.9MHz (0.2MHz step) | |
| Asia: | 87.5 to 108MHz (0.05MHz step) | |
| Australia: | 87.5 to 108MHz (0.1MHz step) | |
| Latin America: | 87.9 to 108MHz (0.1MHz step) | |
| Usable Sensitivity | 15 dBf | |
| Frequency Response | 30 to 15,000 Hz,± 3 dB | |
| Stereo Separation | 38 dB (1 kHz) | |
<AM TUNER>
| Frequency Range | ||
| USA: | 530 to 1,710kHz (10kHz step) | |
| Asia: | 522 to 1,629kHz (9kHz step) | |
| Australia: | 522 to 1,710kHz (9kHz step) | |
| Latin America: | 530 to 1,710kHz (10kHz step) | |
| Usable Sensitivity | 22μV | |
<CD SECTION>
| Frequency Response | 20 Hz to 20 kHz, ±3 dB | |
| Wow & Flutter | Below measurable limits | |
| Stereo Separation | 80dB | |
| S/N Ratio (A-weighted) | 85dB | |
| Dynamic Range | 85dB | |
| Total Harmonic Distortion | 0.008% | |
<USB MEMORY SECTION>
| Frequency Response | 20 Hz to 20 kHz, ±3 dB | |
| S/N Ratio (A-weighted) | 95dB | |
| Total Harmonic Distortion | 0.008 % | |
<Bluetooth Audio>
| Bluetooth Specification | Bluetooth Specification Ver.2.0 | |
| Power Output | Power class 2 (Max +4 dBm) | |
| Profile | A2DP Ver.1.0 AVRCP Ver.1.0 | |
<Bluetooth Hands-free>
| Bluetooth Specification | Bluetooth Specification Ver.2.0 | |
| Power Output | Power class 2 (Max +4 dBm) | |
| Profile | HFP Ver.1.5 OPP Ver.1.1 | |
<AUDIO AMPLIFIER>
| Power Output | 25W x 4 (10% THD, 4W, Vcc=16.0V) Max. 50 W x 4 | |
| Output Level/Impedance | 5 V/55W line-out impedance | |
| Loudness | +7dB at 50Hz/+5dB at 10kHz | |