
- TOP
- Products
- Navigation
- AVN726E

| Display | |
|---|---|
| Display Size | 7" WIDE QVGA |
| Touch Panel Control | ● |
| Dimmer Control | ● |
| Navigation | |
| Navigation Device | Flash memory |
| Built-in Memory Map Storage | 2GB |
| Coverage | USA (inc: Hawaii, Alaska, Puerto Rico) CANADA |
| Display Languages | 14 countries |
| Voice Instruction Languages | 14 countries / 50 different types |
| Text to Speech | 3 countries / 5 different types |
| POI | approx. 12,342,000 points |
| City Map | ● (3D) |
| 3D Landmark | ● |
| Multiple Routing | ● |
| Real-time Traffic Info | ● (SIR-ECL2nt) |
| Easy Map Update (using a PC) | ● (SD) |
| Steering Remote-ready | ● |
| Compatible Media/Format | |
| CD, CD-R/RW | ● |
| DVD-Video, DVD-R/RW, DVD+R/RW | ● |
| DVD Picture Format | NTSC/PAL |
| MP3 | ● |
| WMA | ● |
| DivX | ● |
| Audio Functions | |
| Output Power | MOSFET 50W x 4 |
| Preamp output | F/R/NF, 5V 6CH |
| Video Input | ● (Audio/Video) |
| Source Volume Control | ● |
| Loudness | ● |
| Crossover (Low Pass Filter) | ● |
| EQ | ● (Bass/Mid/Treble) |
| Balance/Fader control | ● |
| Non-Fader/Phase level control | ● |
| External Interface | |
| Bluetooth Unit | Built-in (supplied with external mic) |
| iPod | ● (iPC-709) |
| iPod Video | ● (iPC-709) |
| USB (Audio) | ● |
| HD-Radio | ● (iTunes Tagging Available)* |
| XM Tuner | ● |
| SIRIUS Tuner | ● |
| Rear View Camera | ● |
| Rear Monitor | ● (Video OUT) |
| Other | |
| Illumination | Blue/Red |
| Tilt | ● (6 steps) |

