- TOP
- Products
- Navigation
- AVN4430
General | |
---|---|
Power output | MOSFET 50W x 4 |
Power supply | 13.2V DC (11-16V) |
Dimensions (W x H x D) | 7" x 4" x 6-1/2" (180 x 100 x 165 mm) |
Weight | 5.5lbs (2.5kg) |
Dimensions (PND only) (W x H x D) | 5" x 3" x 1" (130 x 82.5 x 24.5mm) |
Weight (PND only) | 0.4lbs (0.2kg) |
Operating temperature range | -4°F to 149°F(-20°C - 65°C) |
Operating temperature range (PND only) | 14°F to 131°F (-10°C - 55°C) |
DISPLAY | |
Display | 4.3" WQVGA |
Resolution | 391,680 dots (480 x 272 x 3) |
FM Tuner | |
Frequency range | 87.75 - 107.9 MHz (200 kHz step) |
Usable sensitivity | 15dBf |
AM Tuner | |
Frequency Range | 530 - 1,710 kHz (10kHz step) |
Usable Sensitivity | 27dB (1kHz) |
CD Section | |
Frequency Response | 20 - 20,000Hz ± 3dB |
Wow & Flutter | Below measurable limit |
S/N Ratio | 75db |
Dynamic Range | 95dB |
Total Harmonic Distortion | 0.008% |
DVD Section(AudioPart) | |
Frequency Response | 20Hz - 20,000Hz, ± 3dB |
Wow & Flutter | Below measurable limit |
S/N Ratio | 70dB |
Dynamic Range | 95dB |
Total Harmonic Distortion | 0.008% |
USB Memory Player Section | |
USB interface | 1.1 |
Frequency Response | 20Hz - 20,000 Hz , ± 3 dB |
Channel Separation | 65dB |
S/N ratio | 75dB |
Total Harmonic Distortion | 0.008% |
Equaliser Section | |
Equalizer | ±11db at 80 Hz/±11dB at 700 H /±11dB at 10 kHz |
iPod® is a trademark of Apple Inc., registered in the U.S. and other countries.