Other information
<GENERAL>
Power Supply | 14.4V DC (11-16V) | |
Current Drain | 3A | |
Dimensions (W x H x D) | ||
In-Dash Main unit | 7“ x 2” x 6-1/8“ (178 x 50 x 155mm) | |
Mass (weight) | Approx. 1.7kg | |
Usage temperature range | -20°C to +65°C (-4°F to +149°F ) | |
Storage temperature range | -40°C to +85°C (-20°F to +185°F ) |
<FM TUNER>
Frequency Range | ||
USA: | 87.75˜107.9MHz (0.2MHz step) | |
Asia: | 87.5˜108MHz (0.05MHz step) | |
Australia: | 87.5˜108MHz (0.1MHz step) | |
Latin America: | 87.75˜107.9MHz (0.1MHz step) | |
Usable Sensitivity | 15dBf | |
50dB Quieting Sensitivity | 24dBf | |
Frequency Response | 30˜15,000Hz,± 3dB | |
Stereo Separation | 38dB (1kHz) |
<AM TUNER>
Frequency Range | ||
USA: | 530˜1,710kHz (10kHz step) | |
Asia: | 522˜1,629kHz (9kHz step) | |
Australia: | 522˜1,710kHz (9kHz step) | |
Latin America: | 530˜1,710kHz (10kHz step) | |
Usable Sensitivity | 22μV |
<CD SECTION>
Frequency Response | 20Hz˜20kHz, ±3dB | |
Wow & Flutter | Below measurable limits | |
Stereo Separation | 85dB | |
S/N Ratio (A-weighted) | 100dB | |
Dynamic Range | 98dB | |
Total Harmonic Distortion | 0.008% |
<USB MEMORY SECTION>
Frequency Response | 20Hz˜20kHz, ±3dB | |
S/N Ratio (A-weighted) | 100dB | |
Total Harmonic Distortion | 0.008 % |
<Bluetooth Audio>
Bluetooth Specification | Bluetooth Specification Ver.2.0 | |
Output | Power class 2 (Max +4dBm) | |
Profile | A2DP Ver.1.0AVRCP Ver.1.0 |
<Bluetooth Handsfree>
Bluetooth Specification | Bluetooth Specification Ver.2.0 | |
Output | Power class 2 (Max +4dBm) | |
Profile | HFP Ver.1.5OPP Ver.1.1 |
<AUDIO AMPLIFIER>
Power Output | Preamp only | |
Output Level/Impedance | 8V/55W line-out impedance | |
Loudness | +10dB at 100Hz/+6dB at 10kHz |