- TOP
- Products
- Navigation
- AVN726EE
Display | |
---|---|
Display Size | 7" WQVGA |
Touch Panel Control | ● |
Dimmer Control | ● |
Navigation | |
Navigation Device | Flash memory |
Built-in Memory Map Storage | 2GB |
Coverage | Andorra, Austria, Belgium, Denmark, Finland, France, Germany, Gibraltar,Ireland, Italy, Liechtenstein, Luxembourg, Malta, Monaco, Netherland,Norway, Portugal, SanMarino, Spain, Sweden, Switzerland, UK, Vatican |
Display Languages | 14 countries |
Voice Instruction Languages | 14 countries / 50 different types |
Text to Speech | 8 countries / 15 different types |
POI | approx. 1,338,337 points |
City Map | ● (3D) |
3D Landmark | ● |
Multiple Routing | ● |
Real-time Traffic Info | ● (RDS-TMC) |
Easy Map Update (using a PC) | ● (SD) |
Steering Remote-ready | ● |
Compatible Media/Format | |
CD, CD-R/RW | ● |
DVD-Video, DVD-R/RW, DVD+R/RW | ● |
DVD Picture Format | NTSC/PAL |
MP3 | ● |
WMA | ● |
DivX | ● |
Audio Functions | |
Output Power | MOSFET 50W x 4 |
Preamp output | F/R/NF, 5V 6CH |
Video Input | ●(Audio/Video) |
Source Volume Control | ● |
Loudness | ● |
Crossover (Low Pass Filter) | ● |
EQ | ●(Bass/Mid/Treble) |
Balance/Fader control | ● |
Non-Fader/Phase level control | ● |
External Interface | |
Bluetooth Unit | Built-in (supplied with external mic) |
iPod | ● (iPC-709) |
iPod Video | ● (iPC-709) |
USB (Audio) | ● |
Rear View Camera | ● |
Rear Monitor | ● (Video OUT) |
Other | |
Illumination | Blue/Red |
Tilt | ● (6 steps) |