General | |
---|---|
Max. Power Output | MOSFET 48W x 4 |
Output Level | 220Ω |
Power Supply | 13.2V DC ( 10.5 - 15.8V ) |
Dimensions (W×H×D) | 180 x 100 x 165mm |
Weight | 2.3kg |
Operating Temparature Range | -20℃ - +65℃ ( -4°F to 149°F) |
Display | |
Display | 7" WQVGA |
FM TUNER | |
Frequency Range | 87.5 - 108.0MHz (100kHz step) |
Usable Sensitivity | 12dBf (S/N30dB) |
Frequency Response | 30 - 15,000Hz |
Stereo Separation | 49dB ( 1kHz ) |
AM TUNER | |
Frequency Range | 522 - 1710kHz (9kHz step) |
Usable Sensitivity | 10dBμV (S/N20dB) |
CD Section | |
Frequency Response | 20 - 20,000Hz |
Wow & Flutter | Below measurable limit |
S/N ratio | 99dB (1kHz、0dB) |
Dynamic Range | 99dB |
Total Harmonic Distortion | 0.006%(1kHz、0dB) |
DVD SECTION(Audio Part) | |
Frequency Response | 20 - 20,000Hz |
Wow & Flutter | Below measurable limit |
S/N ratio | 99dB (1kHz、0dB) |
Dynamic Range | 101dB |
Total Harmonic Distortion | 0.006%(1kHz、0dB) |
USB MEMORY PLAYER SECTION | |
USB interface | 1.0/1.1/2.0 (Support) |
Frequency Response | 20 - 20,000Hz |
S/N ratio | 99dB |
Total Harmonic Distortion | 0.01%(0dB、1kHz) |
VTR INPUT SECTION | |
Frequency Response | 20 - 20,000Hz |
S/N Ratio | 90dB |
Total Harmonic Distortion | 0.008% (0dB、1kHz) |
EqualiserSection | |
Loudness | +5dB at 100Hz/+4dB at 10kHz |
iPod INPUT SECTION | |
Frequency Response | 20 - 20,000 Hz |
S/N Ratio | 99dB |
Total Harmonic Distortion | 0.01%(0dB、1kHz) |
BT-Audio INPUT SECTION | |
Frequency Response | 20 - 20,000Hz |
S/N Ratio | 99dB |
Total Harmonic Distortion | 0.006%(0dB、1kHz) |