
- TOP
- Products
- Subwoofers
- SW8210

- ? RMS power handling: 750W
- ? Anodised aluminium dome and airified paper cone
- ? Dual flat polycotton spiders
- ? Single 4Ω inside/outside voice coil
- ? Backplate venting system
- ? Progressive "S" surround
| Dimensions | 12" |
| RMS Power Handling | 750W |
| Max Power Handling | - |
| Fs | 20Hz |
| Qts | 0.37 |
| DCR | 4Ω |
| Vas | 1.5 cu ft |
| Xmax (one way) | 28mm |
| Dual voice coil | - |
| Sensitivity | 86dB |
| Voice Coil Former | TIL |
| Woofer Magnet Material | Ferrite |
